fitness tracker
tracking my workout routine in a simple way.
- π - no workout
- πβπ© - 20 mins treadmill
- π - 30 mins treadmill
- π - treadmill plus weight training
2025
September
Day | Date | Checkers |
---|---|---|
Sun | 09/14 | π |
Mon | 09/15 | πβπ© |
Tue | 09/16 | πβπ© |
Wed | 09/17 | πβπ© |
Thu | 09/18 | πβπ© |
Fri | 09/19 | πβπ© |
Sat | 09/20 | π |
Sun | 09/21 | π |
Mon | 09/22 | π |
Tue | 09/23 | π |
Wed | 09/24 | π |
Thu | 09/25 | π |
Fri | 09/26 | π |
Sat | 09/27 | π |
Sun | 09/28 | π |
Mon | 09/29 | πβπ© |
This post (fitness tracker) was last edited 7Β hours, 45Β minutes ago.